|
This is an sample Daily Market Data Window, displaying data for a customized set of contracts. It will display Open-High-Low-Close data for all contracts we chart ... or you can easily customize the window, to display only those contracts which interest you. Although the ability to customize this window has been disabled for this demonstration, clicking on the link below marked "Click Here to select ..." would load a page which would easily allow you to toggle on, or off, the display of market data for any contract. The month name for each contract is conveniently linked to the appropriate chart for quick navigation. |
TFC Commodity Charts -
http://www.w2d.com/tfc/
Commodity Futures
Daily Market Data Window
Data for market close: 09/17/98
Click here to select the contracts displayed on this chart. (inactive for demonstration)
Click any contract month to display related daily chart
| Ticker | Contract Month | Open | High | Low | Close | Vol | |
| Barley (Alberta) | |||||||
| ABV8 | Oct/1998 | 121.00 | 121.00 | 120.30 | 120.60 | 184 | |
| ABZ8 | Dec/1998 | 124.50 | 124.80 | 124.20 | 124.70 | 126 | |
| ABH9 | Mar/1999 | 127.70 | 127.70 | 127.70 | 127.70 | 25 | |
| ABK9 | May/1999 | 130.00 | 130.00 | 130.00 | 130.00 | 0 | |
| ABN9 | Jul/1999 | 131.50 | 131.50 | 131.50 | 131.50 | 0 | |
| Australian Dollar | |||||||
| ADU8 | Sep/1998 | 0.5980 | 0.5980 | 0.5940 | 0.5945 | 458 | |
| ADZ8 | Dec/1998 | 0.5919 | 0.5940 | 0.5868 | 0.5906 | 887 | |
| ADH9 | Mar/1999 | 0.5925 | 0.5925 | 0.5890 | 0.5913 | 1 | |
| ADM9 | Jun/1999 | 0.5920 | 0.5920 | 0.5920 | 0.5920 | 0 | |
| Silver (1000 oz.) | |||||||
| AGU8 | Sep/1998 | 490.00 | 505.00 | 490.00 | 495.00 | 0 | |
| AGZ8 | Dec/1998 | 500.00 | 502.00 | 496.00 | 498.00 | 86 | |
| DAX Index Futures | |||||||
| AXH9 | Mar/1999 | 4.641 | 4.980 | 4.595 | 4.641 | 73 | |
| Major Market Index | |||||||
| BCU8 | Sep/1998 | 864.00 | 864.00 | 864.00 | 864.00 | 0 | |
| BCZ8 | Dec/1998 | 874.40 | 874.40 | 874.40 | 874.40 | 0 | |
| BCH9 | Mar/1999 | 881.90 | 881.90 | 881.90 | 881.90 | 0 | |
| BCM9 | Jun/1999 | 889.40 | 889.40 | 889.40 | 889.40 | 0 | |
| British Pound | |||||||
| BPU8 | Sep/1998 | 1.6730 | 1.6796 | 1.6730 | 1.6790 | 1440 | |
| BPZ8 | Dec/1998 | 1.6752 | 1.6796 | 1.6700 | 1.6756 | 8017 | |
| BPH9 | Mar/1999 | 1.6670 | 1.6720 | 1.6670 | 1.6684 | 0 | |
| BPM9 | Jun/1999 | 1.6600 | 1.6640 | 1.6600 | 1.6618 | 0 | |
| Corn | |||||||
| C U8 | Sep/1998 | 195.500 | 195.500 | 193.000 | 193.750 | 1770 | |
| C H9 | Mar/1999 | 219.250 | 220.250 | 217.500 | 217.750 | 4979 | |
| C N9 | Jul/1999 | 233.000 | 234.000 | 231.500 | 232.000 | 1871 | |
| Cocoa | |||||||
| CCZ8 | Dec/1998 | 15100 | 15290 | 15050 | 15190 | 7666 | |
| Canadian Dollar | |||||||
| CDU8 | Sep/1998 | 0.6615 | 0.6640 | 0.6585 | 0.6626 | 2431 | |
| CDZ8 | Dec/1998 | 0.6531 | 0.6558 | 0.6504 | 0.6552 | 11747 | |
| CDH9 | Mar/1999 | 0.6502 | 0.6560 | 0.6500 | 0.6553 | 178 | |
| Mexican Peso | |||||||
| MPU8 | Sep/1998 | 9600.000 | 9600.000 | 9490.000 | 9510.000 | 779 | |
| MPZ8 | Dec/1998 | 9050.000 | 9250.000 | 9050.000 | 9075.000 | 4575 | |
| MPH9 | Mar/1999 | 8390.000 | 8510.000 | 8390.000 | 8425.000 | 365 | |
| MPM9 | Jun/1999 | 7910.000 | 7950.000 | 7910.000 | 7910.000 | 52 | |
| Wheat | |||||||
| W U8 | Sep/1998 | 253.500 | 257.500 | 253.000 | 254.500 | 43 | |
| W Z8 | Dec/1998 | 266.000 | 271.000 | 264.750 | 266.000 | 19517 | |
| W H9 | Mar/1999 | 281.500 | 285.750 | 280.000 | 281.250 | 3044 | |
| W K9 | May/1999 | 291.000 | 295.000 | 290.250 | 290.500 | 334 | |
| Flaxseed (WCE) | |||||||
| WFU8 | Sep/1998 | 305.0 | 311.0 | 305.0 | 311.0 | 260 | |
| WFX8 | Nov/1998 | 310.0 | 311.0 | 309.0 | 310.5 | 437 | |
| WFH9 | Mar/1999 | 318.0 | 318.0 | 318.0 | 318.0 | 0 | |
| WFK9 | May/1999 | 324.2 | 324.2 | 324.2 | 324.2 | 0 | |
Click here to return to main samples page